Usage Statistics for cyprusagrotourism-loxandrainn.com.cy

Summary Period: October 2009
Generated 01-Nov-2009 04:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1547
Total Files 1217
Total Pages 303
Total Visits 150
Total KBytes 26304
Total Unique Sites 79
Total Unique URLs 78
Total Unique Referrers 35
Total Unique User Agents 44
. Avg Max
Hits per Hour 2 94
Hits per Day 49 144
Files per Day 39 128
Pages per Day 9 25
Visits per Day 4 9
KBytes per Day 849 2900
Hits by Response Code
Code 200 - OK 1217
Code 206 - Partial Content 8
Code 304 - Not Modified 213
Code 404 - Not Found 109

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 13 0.84% 2 0.16% 6 1.98% 6 4.00% 3 3.80% 44 0.17%
2 6 0.39% 2 0.16% 2 0.66% 2 1.33% 3 3.80% 9 0.03%
3 57 3.68% 51 4.19% 10 3.30% 6 4.00% 7 8.86% 1173 4.46%
4 7 0.45% 2 0.16% 2 0.66% 2 1.33% 3 3.80% 10 0.04%
5 36 2.33% 25 2.05% 7 2.31% 6 4.00% 5 6.33% 554 2.11%
6 12 0.78% 4 0.33% 5 1.65% 5 3.33% 6 7.59% 55 0.21%
7 24 1.55% 12 0.99% 15 4.95% 8 5.33% 5 6.33% 140 0.53%
8 45 2.91% 34 2.79% 5 1.65% 5 3.33% 7 8.86% 774 2.94%
9 64 4.14% 62 5.09% 11 3.63% 5 3.33% 5 6.33% 1284 4.88%
10 17 1.10% 10 0.82% 10 3.30% 3 2.00% 6 7.59% 189 0.72%
11 45 2.91% 40 3.29% 7 2.31% 3 2.00% 4 5.06% 994 3.78%
12 144 9.31% 128 10.52% 21 6.93% 8 5.33% 9 11.39% 2900 11.03%
13 114 7.37% 106 8.71% 13 4.29% 4 2.67% 7 8.86% 2478 9.42%
14 31 2.00% 18 1.48% 14 4.62% 6 4.00% 6 7.59% 575 2.19%
15 121 7.82% 99 8.13% 15 4.95% 5 3.33% 5 6.33% 1967 7.48%
16 10 0.65% 3 0.25% 4 1.32% 4 2.67% 5 6.33% 16 0.06%
17 20 1.29% 9 0.74% 9 2.97% 5 3.33% 4 5.06% 101 0.38%
18 25 1.62% 23 1.89% 3 0.99% 3 2.00% 3 3.80% 453 1.72%
19 5 0.32% 4 0.33% 4 1.32% 4 2.67% 1 1.27% 54 0.21%
20 36 2.33% 33 2.71% 13 4.29% 4 2.67% 5 6.33% 581 2.21%
21 116 7.50% 66 5.42% 23 7.59% 7 4.67% 5 6.33% 1333 5.07%
22 11 0.71% 4 0.33% 4 1.32% 4 2.67% 4 5.06% 32 0.12%
23 32 2.07% 20 1.64% 4 1.32% 4 2.67% 5 6.33% 424 1.61%
24 80 5.17% 71 5.83% 13 4.29% 5 3.33% 7 8.86% 1602 6.09%
25 60 3.88% 56 4.60% 10 3.30% 2 1.33% 4 5.06% 1198 4.56%
26 71 4.59% 61 5.01% 10 3.30% 6 4.00% 6 7.59% 1463 5.56%
27 107 6.92% 82 6.74% 14 4.62% 5 3.33% 7 8.86% 1810 6.88%
28 65 4.20% 59 4.85% 13 4.29% 4 2.67% 4 5.06% 1397 5.31%
29 20 1.29% 16 1.31% 5 1.65% 5 3.33% 7 8.86% 303 1.15%
30 122 7.89% 88 7.23% 25 8.25% 9 6.00% 8 10.13% 1885 7.17%
31 31 2.00% 27 2.22% 6 1.98% 5 3.33% 5 6.33% 505 1.92%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.45% 0 1 0.08% 0 0 0.00% 1 33 0.13%
1 0 12 0.78% 0 4 0.33% 0 3 0.99% 2 77 0.29%
2 0 13 0.84% 0 9 0.74% 0 9 2.97% 3 106 0.40%
3 0 8 0.52% 0 3 0.25% 0 3 0.99% 1 16 0.06%
4 0 20 1.29% 0 15 1.23% 0 15 4.95% 6 174 0.66%
5 1 53 3.43% 1 37 3.04% 0 16 5.28% 20 607 2.31%
6 0 21 1.36% 0 16 1.31% 0 8 2.64% 10 304 1.16%
7 0 18 1.16% 0 14 1.15% 0 3 0.99% 5 148 0.56%
8 1 60 3.88% 0 27 2.22% 0 15 4.95% 15 450 1.71%
9 5 156 10.08% 3 109 8.96% 0 30 9.90% 78 2403 9.14%
10 3 114 7.37% 2 77 6.33% 0 20 6.60% 46 1441 5.48%
11 2 85 5.49% 2 62 5.09% 0 10 3.30% 46 1435 5.46%
12 1 57 3.68% 1 49 4.03% 0 16 5.28% 32 989 3.76%
13 4 142 9.18% 3 107 8.79% 0 13 4.29% 78 2417 9.19%
14 4 124 8.02% 3 115 9.45% 0 18 5.94% 88 2727 10.37%
15 3 105 6.79% 3 98 8.05% 0 19 6.27% 69 2149 8.17%
16 2 63 4.07% 1 56 4.60% 0 14 4.62% 42 1294 4.92%
17 0 17 1.10% 0 10 0.82% 0 5 1.65% 4 122 0.47%
18 6 216 13.96% 6 205 16.84% 1 36 11.88% 152 4718 17.94%
19 1 53 3.43% 1 41 3.37% 0 13 4.29% 32 991 3.77%
20 1 59 3.81% 1 45 3.70% 0 12 3.96% 43 1318 5.01%
21 3 119 7.69% 3 107 8.79% 0 14 4.62% 72 2221 8.44%
22 0 18 1.16% 0 7 0.58% 0 7 2.31% 4 130 0.50%
23 0 7 0.45% 0 3 0.25% 0 4 1.32% 1 32 0.12%

Top 11 of 78 Total URLs
# Hits KBytes URL
1 91 5.88% 245 0.93% /
2 51 3.30% 603 2.29% /loxm.htm
3 30 1.94% 308 1.17% /loxaf.htm
4 28 1.81% 70 0.27% /favicon.ico
5 28 1.81% 306 1.16% /loxr.htm
6 19 1.23% 249 0.95% /loxg.htm
7 19 1.23% 217 0.83% /loxmvh.htm
8 17 1.10% 229 0.87% /bkenq.htm
9 17 1.10% 250 0.95% /bkloxz.htm
10 16 1.03% 198 0.75% /loxwx.htm
11 14 0.90% 96 0.37% /paphosx.htm

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 51 3.30% 603 2.29% /loxm.htm
2 30 1.94% 308 1.17% /loxaf.htm
3 28 1.81% 306 1.16% /loxr.htm
4 17 1.10% 250 0.95% /bkloxz.htm
5 19 1.23% 249 0.95% /loxg.htm
6 91 5.88% 245 0.93% /
7 17 1.10% 229 0.87% /bkenq.htm
8 19 1.23% 217 0.83% /loxmvh.htm
9 16 1.03% 198 0.75% /loxwx.htm
10 14 0.90% 96 0.37% /paphosx.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 91 5.88% 88 59.06% /
2 51 3.30% 30 20.13% /loxm.htm
3 30 1.94% 10 6.71% /loxaf.htm
4 28 1.81% 5 3.36% /loxr.htm
5 17 1.10% 4 2.68% /bkenq.htm
6 17 1.10% 3 2.01% /bkloxz.htm
7 19 1.23% 3 2.01% /loxmvh.htm
8 16 1.03% 3 2.01% /loxwx.htm
9 14 0.90% 2 1.34% /paphosx.htm
10 19 1.23% 1 0.67% /loxg.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 91 5.88% 74 50.00% /
2 51 3.30% 28 18.92% /loxm.htm
3 30 1.94% 8 5.41% /loxaf.htm
4 16 1.03% 8 5.41% /loxwx.htm
5 14 0.90% 8 5.41% /paphosx.htm
6 28 1.81% 7 4.73% /loxr.htm
7 19 1.23% 5 3.38% /loxmvh.htm
8 17 1.10% 4 2.70% /bkloxz.htm
9 19 1.23% 4 2.70% /loxg.htm
10 17 1.10% 2 1.35% /bkenq.htm

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 92 5.95% 48 3.94% 1136 4.32% 1 0.67% p54b16ba5.dip.t-dialin.net
2 88 5.69% 87 7.15% 2077 7.90% 2 1.33% 243.114.broadband.iol.cz
3 70 4.52% 24 1.97% 465 1.77% 17 11.33% 82.114.53.254
4 67 4.33% 47 3.86% 906 3.45% 2 1.33% 213-11-204.netrun.cytanet.com.cy
5 59 3.81% 58 4.77% 1357 5.16% 1 0.67% p4fe0d727.dip.t-dialin.net
6 55 3.56% 36 2.96% 858 3.26% 1 0.67% 87-169-164.netrunf.cytanet.com.cy
7 52 3.36% 52 4.27% 1165 4.43% 1 0.67% p4fe0c8d4.dip.t-dialin.net
8 50 3.23% 31 2.55% 685 2.60% 1 0.67% 213-25-140.netrunf.cytanet.com.cy
9 50 3.23% 14 1.15% 145 0.55% 9 6.00% crawl-66-249-71-19.googlebot.com
10 47 3.04% 47 3.86% 1116 4.24% 1 0.67% 96-143.echostar.pl
11 42 2.71% 42 3.45% 950 3.61% 1 0.67% 195.229.235.39
12 41 2.65% 40 3.29% 964 3.66% 1 0.67% 213-184-134.netrunp.cytanet.com.cy
13 40 2.59% 40 3.29% 900 3.42% 1 0.67% host81-155-249-169.range81-155.btcentralplus.com
14 38 2.46% 38 3.12% 873 3.32% 1 0.67% 213.207.142.11
15 38 2.46% 38 3.12% 920 3.50% 2 1.33% d54c4767d.access.telenet.be
16 35 2.26% 35 2.88% 843 3.20% 1 0.67% 92.25.223.164
17 35 2.26% 32 2.63% 695 2.64% 2 1.33% p4ffe5d0b.dip.t-dialin.net
18 34 2.20% 34 2.79% 922 3.50% 1 0.67% host86-133-7-140.range86-133.btcentralplus.com
19 31 2.00% 23 1.89% 522 1.99% 0 0.00% 4.71.254.198
20 31 2.00% 16 1.31% 196 0.74% 10 6.67% crawl-66-249-65-179.googlebot.com
21 30 1.94% 30 2.47% 598 2.27% 1 0.67% 143.169.30.10
22 27 1.75% 26 2.14% 544 2.07% 1 0.67% acwk159.neoplus.adsl.tpnet.pl
23 26 1.68% 20 1.64% 238 0.91% 6 4.00% crawl4.dotnetdotcom.org
24 25 1.62% 21 1.73% 527 2.00% 1 0.67% 91-115-73-222.adsl.highway.telekom.at
25 23 1.49% 23 1.89% 468 1.78% 1 0.67% 41.217.65.3
26 23 1.49% 23 1.89% 478 1.82% 1 0.67% dslnet.85-22-2.ip101.dokom.de
27 22 1.42% 22 1.81% 540 2.05% 1 0.67% adsl7-193.her.forthnet.gr
28 22 1.42% 12 0.99% 73 0.28% 12 8.00% crawler5005.ask.com
29 21 1.36% 21 1.73% 436 1.66% 1 0.67% 213-241-251.netrun.cytanet.com.cy
30 21 1.36% 21 1.73% 444 1.69% 1 0.67% 87-234-238.netrunf.cytanet.com.cy

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 5.69% 87 7.15% 2077 7.90% 2 1.33% 243.114.broadband.iol.cz
2 59 3.81% 58 4.77% 1357 5.16% 1 0.67% p4fe0d727.dip.t-dialin.net
3 52 3.36% 52 4.27% 1165 4.43% 1 0.67% p4fe0c8d4.dip.t-dialin.net
4 92 5.95% 48 3.94% 1136 4.32% 1 0.67% p54b16ba5.dip.t-dialin.net
5 47 3.04% 47 3.86% 1116 4.24% 1 0.67% 96-143.echostar.pl
6 41 2.65% 40 3.29% 964 3.66% 1 0.67% 213-184-134.netrunp.cytanet.com.cy
7 42 2.71% 42 3.45% 950 3.61% 1 0.67% 195.229.235.39
8 34 2.20% 34 2.79% 922 3.50% 1 0.67% host86-133-7-140.range86-133.btcentralplus.com
9 38 2.46% 38 3.12% 920 3.50% 2 1.33% d54c4767d.access.telenet.be
10 67 4.33% 47 3.86% 906 3.45% 2 1.33% 213-11-204.netrun.cytanet.com.cy

Top 24 of 35 Total Referrers
# Hits Referrer
1 374 24.18% - (Direct Request)
2 9 0.58% http://www.google.com/search
3 7 0.45% http://images.google.com/imgres
4 6 0.39% http://209.85.135.132/search
5 4 0.26% http://www.gmbds.com/11812.htm
6 4 0.26% http://www.google.co.uk/search
7 3 0.19% http://images.google.co.uk/imgres
8 3 0.19% http://whois.domaintools.com/cyprusagrotourism-loxandrainn.com.cy
9 3 0.19% http://www.google.be/search
10 2 0.13% http://images.google.gr/imgres
11 2 0.13% http://majestic12.co.uk/bot.php
12 2 0.13% http://www.bing.com/images/search
13 2 0.13% http://www.bing.com/search
14 2 0.13% http://www.gmbds.com/cyprustourism.htm
15 2 0.13% http://www.google.de/imgres
16 2 0.13% http://www.google.gr/imgres
17 1 0.06% http://www.gmbds.com/11809.htm
18 1 0.06% http://www.gmbds.com/bdswx.htm
19 1 0.06% http://www.gmbds.com/cyprusagrotourism.htm
20 1 0.06% http://www.gmbds.com/cyprusapartments.htm
21 1 0.06% http://www.google.cz/url
22 1 0.06% http://www.google.de/search
23 1 0.06% http://www.google.gr/search
24 1 0.06% http://www.google.pl/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% cyprus loxandra inn
2 2 20.00% cyprus loxandra inn kathikas
3 2 20.00% loxandra inn
4 1 10.00% cyprus agrotourism
5 1 10.00% cyprusagr-
6 1 10.00% kathikas
7 1 10.00% kathikas cyprus

Top 15 of 44 Total User Agents
# Hits User Agent
1 204 13.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 159 10.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 146 9.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 111 7.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gec
5 88 5.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.14) Gec
6 86 5.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
7 78 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 50 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 47 3.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 45 2.91% Googlebot-Image/1.0
11 45 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 41 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
13 35 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gec
14 35 2.26% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 33 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)

Usage by Country for October 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 320 20.69% 265 21.77% 5717 21.73% Unresolved/Unknown
2 290 18.75% 225 18.49% 4807 18.28% Cyprus
3 282 18.23% 163 13.39% 3145 11.96% US Commercial
4 280 18.10% 227 18.65% 4939 18.78% Network
5 88 5.69% 87 7.15% 2077 7.90% Czech Republic
6 80 5.17% 73 6.00% 1660 6.31% Poland
7 56 3.62% 51 4.19% 1396 5.31% Belgium
8 26 1.68% 20 1.64% 238 0.91% Non-Profit Organization
9 26 1.68% 22 1.81% 531 2.02% Austria
10 23 1.49% 23 1.89% 478 1.82% Germany
11 22 1.42% 22 1.81% 540 2.05% Greece
12 18 1.16% 17 1.40% 344 1.31% United Kingdom
13 13 0.84% 13 1.07% 285 1.09% Sweden
14 10 0.65% 10 0.82% 116 0.44% Brazil
15 8 0.52% 4 0.33% 18 0.07% Russian Federation
16 4 0.26% 2 0.16% 9 0.03% Seychelles
17 1 0.06% 1 0.08% 4 0.01% Ghana


Generated by Webalizer Version 2.01