Usage Statistics for cyprusagrotourism-loxandrainn.com.cy

Summary Period: April 2010
Generated 01-May-2010 04:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2753
Total Files 2116
Total Pages 789
Total Visits 319
Total KBytes 43386
Total Unique Sites 134
Total Unique URLs 156
Total Unique Referrers 85
Total Unique User Agents 79
. Avg Max
Hits per Hour 3 162
Hits per Day 91 287
Files per Day 70 226
Pages per Day 26 79
Visits per Day 10 21
KBytes per Day 1446 5376
Hits by Response Code
Code 200 - OK 2116
Code 206 - Partial Content 6
Code 301 - Moved Permanently 18
Code 304 - Not Modified 428
Code 404 - Not Found 185

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 48 1.74% 31 1.47% 6 0.76% 5 1.57% 11 8.21% 588 1.36%
2 130 4.72% 88 4.16% 30 3.80% 11 3.45% 13 9.70% 1636 3.77%
3 51 1.85% 39 1.84% 18 2.28% 15 4.70% 8 5.97% 659 1.52%
4 44 1.60% 37 1.75% 37 4.69% 5 1.57% 6 4.48% 494 1.14%
5 287 10.42% 226 10.68% 55 6.97% 12 3.76% 10 7.46% 5376 12.39%
6 161 5.85% 102 4.82% 23 2.92% 7 2.19% 6 4.48% 2209 5.09%
7 65 2.36% 54 2.55% 17 2.15% 8 2.51% 9 6.72% 783 1.80%
8 55 2.00% 49 2.32% 11 1.39% 9 2.82% 9 6.72% 1011 2.33%
9 16 0.58% 6 0.28% 7 0.89% 7 2.19% 7 5.22% 91 0.21%
10 110 4.00% 73 3.45% 45 5.70% 8 2.51% 11 8.21% 1013 2.33%
11 105 3.81% 82 3.88% 37 4.69% 21 6.58% 11 8.21% 1834 4.23%
12 69 2.51% 58 2.74% 21 2.66% 17 5.33% 13 9.70% 1113 2.57%
13 103 3.74% 93 4.40% 22 2.79% 15 4.70% 11 8.21% 1954 4.50%
14 257 9.34% 201 9.50% 37 4.69% 12 3.76% 12 8.96% 4427 10.20%
15 42 1.53% 35 1.65% 7 0.89% 6 1.88% 7 5.22% 651 1.50%
16 13 0.47% 4 0.19% 8 1.01% 7 2.19% 4 2.99% 59 0.14%
17 54 1.96% 48 2.27% 9 1.14% 6 1.88% 7 5.22% 1019 2.35%
18 146 5.30% 119 5.62% 24 3.04% 10 3.13% 8 5.97% 2566 5.92%
19 73 2.65% 64 3.02% 8 1.01% 8 2.51% 9 6.72% 1428 3.29%
20 82 2.98% 70 3.31% 50 6.34% 11 3.45% 8 5.97% 1010 2.33%
21 206 7.48% 144 6.81% 79 10.01% 12 3.76% 8 5.97% 3062 7.06%
22 18 0.65% 10 0.47% 6 0.76% 6 1.88% 5 3.73% 289 0.67%
23 46 1.67% 36 1.70% 18 2.28% 10 3.13% 9 6.72% 1487 3.43%
24 57 2.07% 32 1.51% 12 1.52% 8 2.51% 6 4.48% 703 1.62%
25 67 2.43% 53 2.50% 59 7.48% 12 3.76% 10 7.46% 547 1.26%
26 130 4.72% 109 5.15% 34 4.31% 10 3.13% 10 7.46% 2469 5.69%
27 41 1.49% 34 1.61% 10 1.27% 8 2.51% 6 4.48% 610 1.41%
28 147 5.34% 135 6.38% 43 5.45% 20 6.27% 14 10.45% 2862 6.60%
29 86 3.12% 54 2.55% 40 5.07% 19 5.96% 9 6.72% 867 2.00%
30 44 1.60% 30 1.42% 16 2.03% 14 4.39% 10 7.46% 570 1.31%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.47% 0 6 0.28% 0 9 1.14% 2 53 0.12%
1 1 40 1.45% 0 23 1.09% 0 18 2.28% 13 377 0.87%
2 1 32 1.16% 0 20 0.95% 0 13 1.65% 11 316 0.73%
3 0 18 0.65% 0 9 0.43% 0 12 1.52% 2 69 0.16%
4 2 73 2.65% 1 51 2.41% 1 51 6.46% 19 583 1.34%
5 1 40 1.45% 0 26 1.23% 0 14 1.77% 17 517 1.19%
6 1 35 1.27% 0 9 0.43% 0 12 1.52% 6 166 0.38%
7 4 149 5.41% 3 111 5.25% 2 60 7.60% 67 2022 4.66%
8 3 98 3.56% 2 79 3.73% 1 36 4.56% 53 1578 3.64%
9 4 133 4.83% 3 119 5.62% 0 20 2.53% 91 2719 6.27%
10 2 82 2.98% 2 69 3.26% 0 16 2.03% 48 1449 3.34%
11 6 188 6.83% 4 132 6.24% 1 36 4.56% 90 2686 6.19%
12 4 141 5.12% 3 105 4.96% 1 34 4.31% 62 1871 4.31%
13 3 103 3.74% 3 94 4.44% 0 15 1.90% 72 2160 4.98%
14 8 256 9.30% 6 209 9.88% 1 42 5.32% 152 4558 10.51%
15 12 389 14.13% 8 253 11.96% 3 100 12.67% 184 5505 12.69%
16 4 121 4.40% 3 116 5.48% 0 17 2.15% 85 2556 5.89%
17 5 173 6.28% 5 153 7.23% 1 38 4.82% 135 4062 9.36%
18 9 297 10.79% 8 250 11.81% 2 74 9.38% 169 5060 11.66%
19 3 116 4.21% 3 94 4.44% 1 51 6.46% 56 1691 3.90%
20 3 97 3.52% 2 67 3.17% 0 27 3.42% 50 1509 3.48%
21 3 94 3.41% 2 76 3.59% 2 62 7.86% 34 1008 2.32%
22 1 35 1.27% 0 21 0.99% 0 14 1.77% 18 543 1.25%
23 1 30 1.09% 0 24 1.13% 0 18 2.28% 11 327 0.75%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 121 4.40% 609 1.40% /
2 60 2.18% 689 1.59% /loxm.htm
3 51 1.85% 126 0.29% /favicon.ico
4 30 1.09% 344 0.79% /loxr.htm
5 28 1.02% 500 1.15% /loxmf.htm
6 26 0.94% 103 0.24% /lox.htm
7 26 0.94% 309 0.71% /loxaf.htm
8 23 0.84% 7 0.02% /loxan1.htm
9 21 0.76% 295 0.68% /bkloxz.htm
10 21 0.76% 7 0.02% /loxan4.htm
11 21 0.76% 276 0.64% /loxg.htm
12 21 0.76% 144 0.33% /plesk-stat/webstat/
13 20 0.73% 273 0.63% /bkenq.htm
14 20 0.73% 230 0.53% /loxmvh.htm
15 19 0.69% 6 0.01% /loxan3.htm
16 19 0.69% 6 0.01% /loxan5.htm
17 18 0.65% 6 0.01% /loxan2.htm
18 16 0.58% 144 0.33% /loxmi.htm
19 15 0.54% 5 0.01% /loxan6.htm
20 15 0.54% 318 0.73% /loxmg.htm
21 15 0.54% 166 0.38% /loxwx.htm
22 14 0.51% 288 0.66% /loxmr.htm
23 13 0.47% 4 0.01% /loxan7.htm
24 13 0.47% 96 0.22% /paphosx.htm
25 11 0.40% 38 0.09% /loxwxg.htm
26 10 0.36% 72 0.17% /bkenqi.htm
27 9 0.33% 79 0.18% /loxgi.htm
28 8 0.29% 77 0.18% /loxafi.htm
29 8 0.29% 73 0.17% /loxmvhf.htm
30 8 0.29% 76 0.18% /loxri.htm

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 60 2.18% 689 1.59% /loxm.htm
2 121 4.40% 609 1.40% /
3 28 1.02% 500 1.15% /loxmf.htm
4 30 1.09% 344 0.79% /loxr.htm
5 15 0.54% 318 0.73% /loxmg.htm
6 26 0.94% 309 0.71% /loxaf.htm
7 21 0.76% 295 0.68% /bkloxz.htm
8 14 0.51% 288 0.66% /loxmr.htm
9 21 0.76% 276 0.64% /loxg.htm
10 20 0.73% 273 0.63% /bkenq.htm

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 121 4.40% 112 35.11% /
2 60 2.18% 36 11.29% /loxm.htm
3 28 1.02% 19 5.96% /loxmf.htm
4 26 0.94% 9 2.82% /lox.htm
5 16 0.58% 9 2.82% /loxmi.htm
6 11 0.40% 9 2.82% /loxwxg.htm
7 13 0.47% 8 2.51% /loxan7.htm
8 20 0.73% 7 2.19% /bkenq.htm
9 15 0.54% 7 2.19% /loxmg.htm
10 14 0.51% 6 1.88% /loxmr.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 121 4.40% 97 30.60% /
2 60 2.18% 28 8.83% /loxm.htm
3 28 1.02% 14 4.42% /loxmf.htm
4 13 0.47% 11 3.47% /loxan7.htm
5 26 0.94% 10 3.15% /lox.htm
6 15 0.54% 10 3.15% /loxmg.htm
7 15 0.54% 8 2.52% /loxan6.htm
8 26 0.94% 7 2.21% /loxaf.htm
9 14 0.51% 7 2.21% /loxmr.htm
10 15 0.54% 7 2.21% /loxwx.htm

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 169 6.14% 118 5.58% 2895 6.67% 2 0.63% 192.172.88-79.rev.gaoland.net
2 157 5.70% 103 4.87% 2537 5.85% 3 0.94% arcss01.ait.ac.at
3 123 4.47% 72 3.40% 1815 4.18% 1 0.31% 93-36-201-11.ip61.fastwebnet.it
4 123 4.47% 78 3.69% 1759 4.06% 2 0.63% nbl8-106.static.cytanet.com.cy
5 81 2.94% 81 3.83% 1756 4.05% 2 0.63% 213-115-89.netrun.cytanet.com.cy
6 80 2.91% 61 2.88% 1426 3.29% 1 0.31% c-83-219-211-145.cust.bredband2.com
7 71 2.58% 42 1.98% 781 1.80% 1 0.31% 78.101.116.81
8 60 2.18% 32 1.51% 593 1.37% 1 0.31% 93-168-51.netrun.cytanet.com.cy
9 60 2.18% 56 2.65% 1049 2.42% 4 1.25% crawl-66-249-65-186.googlebot.com
10 59 2.14% 53 2.50% 1172 2.70% 2 0.63% 213-119-192.netrunf.cytanet.com.cy
11 59 2.14% 55 2.60% 1211 2.79% 1 0.31% cpe-212436.ip.primehome.com
12 55 2.00% 55 2.60% 1051 2.42% 2 0.63% 213-66-102.netrun.cytanet.com.cy
13 48 1.74% 46 2.17% 988 2.28% 1 0.31% 88-110-210-10.dynamic.dsl.as9105.com
14 48 1.74% 7 0.33% 73 0.17% 24 7.52% crawl-66-249-65-174.googlebot.com
15 46 1.67% 28 1.32% 667 1.54% 1 0.31% cpe-208609.ip.primehome.com
16 45 1.63% 33 1.56% 356 0.82% 7 2.19% crawl1.dotnetdotcom.org
17 43 1.56% 43 2.03% 864 1.99% 2 0.63% 213-6-242.netrunf.cytanet.com.cy
18 43 1.56% 43 2.03% 969 2.23% 1 0.31% 93-121-148.netrun.cytanet.com.cy
19 42 1.53% 42 1.98% 933 2.15% 1 0.31% nbl23-98.static.cytanet.com.cy
20 41 1.49% 41 1.94% 1096 2.53% 1 0.31% host86-177-172-45.range86-177.btcentralplus.com
21 40 1.45% 40 1.89% 958 2.21% 1 0.31% cpe-91421.ip.primehome.com
22 39 1.42% 14 0.66% 247 0.57% 10 3.13% crawl-2c.cuil.com
23 38 1.38% 37 1.75% 601 1.38% 1 0.31% 109.78.38.169
24 34 1.24% 34 1.61% 883 2.03% 1 0.31% 88-123-88-226.rev.libertysurf.net
25 34 1.24% 34 1.61% 876 2.02% 1 0.31% host2-21-static.85-94-b.business.telecomitalia.it
26 34 1.24% 32 1.51% 351 0.81% 1 0.31% msnbot-65-55-3-198.search.msn.com
27 33 1.20% 33 1.56% 818 1.89% 1 0.31% 91.84.107.191
28 32 1.16% 30 1.42% 336 0.78% 1 0.31% sr341.2dayhost.com
29 31 1.13% 31 1.47% 547 1.26% 1 0.31% lam06-2-89-80-92-8.dsl.club-internet.fr
30 30 1.09% 30 1.42% 553 1.28% 1 0.31% 195.229.235.40

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 6.14% 118 5.58% 2895 6.67% 2 0.63% 192.172.88-79.rev.gaoland.net
2 157 5.70% 103 4.87% 2537 5.85% 3 0.94% arcss01.ait.ac.at
3 123 4.47% 72 3.40% 1815 4.18% 1 0.31% 93-36-201-11.ip61.fastwebnet.it
4 123 4.47% 78 3.69% 1759 4.06% 2 0.63% nbl8-106.static.cytanet.com.cy
5 81 2.94% 81 3.83% 1756 4.05% 2 0.63% 213-115-89.netrun.cytanet.com.cy
6 80 2.91% 61 2.88% 1426 3.29% 1 0.31% c-83-219-211-145.cust.bredband2.com
7 59 2.14% 55 2.60% 1211 2.79% 1 0.31% cpe-212436.ip.primehome.com
8 59 2.14% 53 2.50% 1172 2.70% 2 0.63% 213-119-192.netrunf.cytanet.com.cy
9 41 1.49% 41 1.94% 1096 2.53% 1 0.31% host86-177-172-45.range86-177.btcentralplus.com
10 55 2.00% 55 2.60% 1051 2.42% 2 0.63% 213-66-102.netrun.cytanet.com.cy

Top 27 of 85 Total Referrers
# Hits Referrer
1 912 33.13% - (Direct Request)
2 7 0.25% http://www.google.com/url
3 6 0.22% http://www.google.co.uk/search
4 4 0.15% http://www.gmbds.com/11812.htm
5 3 0.11% http://whois.domaintools.com/cyprusagrotourism-loxandrainn.com.cy
6 3 0.11% http://www.google.com/search
7 3 0.11% http://www.google.de/search
8 3 0.11% http://www.google.fr/search
9 3 0.11% http://www.google.fr/url
10 3 0.11% http://www.google.it/search
11 2 0.07% http://images.google.co.uk/imgres
12 2 0.07% http://images.google.com/imgres
13 2 0.07% http://images.google.de/imgres
14 2 0.07% http://www.gmbds.com/cyprusapartments.htm
15 2 0.07% http://www.google.be/imgres
16 2 0.07% http://www.google.hu/imgres
17 1 0.04% http://images.google.fr/imgres
18 1 0.04% http://rechercher.aliceadsl.fr/google.pl
19 1 0.04% http://sn123w.snt123.mail.live.com/mail/InboxLight.aspx
20 1 0.04% http://www.gmbds.com/11809.htm
21 1 0.04% http://www.google.ca/search
22 1 0.04% http://www.google.co.uk/url
23 1 0.04% http://www.google.com.vn/imglanding
24 1 0.04% http://www.google.com/custom
25 1 0.04% http://www.google.gr/imgres
26 1 0.04% http://www.google.gr/search
27 1 0.04% http://www.google.gr/url

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 63.64% loxandra inn
2 2 18.18% kathikas
3 1 9.09% cyprus agrotourism
4 1 9.09% loxandra inn contact

Top 15 of 79 Total User Agents
# Hits User Agent
1 457 16.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 274 9.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 266 9.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 169 6.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 102 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB0.0; SL
6 99 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 81 2.94% Googlebot-Image/1.0
8 81 2.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.19)
9 71 2.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) G
10 61 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 60 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
12 59 2.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; el; rv:1.9.1.9) Geck
13 55 2.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
14 53 1.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2) Gec
15 45 1.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for April 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 929 33.75% 618 29.21% 12538 28.90% US Commercial
2 540 19.61% 461 21.79% 9904 22.83% Cyprus
3 396 14.38% 358 16.92% 6707 15.46% Unresolved/Unknown
4 270 9.81% 205 9.69% 4381 10.10% Network
5 157 5.70% 103 4.87% 2537 5.85% Austria
6 157 5.70% 106 5.01% 2691 6.20% Italy
7 69 2.51% 69 3.26% 1381 3.18% France
8 45 1.63% 33 1.56% 356 0.82% Non-Profit Organization
9 43 1.56% 43 2.03% 915 2.11% Germany
10 43 1.56% 25 1.18% 207 0.48% Russian Federation
11 22 0.80% 22 1.04% 457 1.05% Belgium
12 21 0.76% 21 0.99% 444 1.02% Hungary
13 20 0.73% 20 0.95% 441 1.02% Greece
14 14 0.51% 14 0.66% 183 0.42% Ukraine
15 13 0.47% 13 0.61% 210 0.48% Australia
16 6 0.22% 6 0.28% 2 0.00% Mexico
17 6 0.22% 3 0.14% 20 0.05% Seychelles
18 1 0.04% 1 0.05% 6 0.01% Canada
19 1 0.04% 1 0.05% 6 0.01% India


Generated by Webalizer Version 2.01